Product Details:
Packaging Size | 30 Capsules |
Product Type | Finished Product |
Brand | Flutidin F Forte |
Manufacturer | Divine Savior |
Composition | Fluticasone Propionate Ip 500 Mcg +Formoterol Fumarate Dihydrate Ip 12 Mcg |
Prescription/Non prescription | Prescription |
Usage/Application | Clinical |
Form | Capsule |
Product Details:
Prescription/Non prescription | Prescription |
Form | CAPSULE |
Shelf life | 24 MONTHS |
Brand | FLUTIDIN S 250 |
Packaging Size | 30 CAPS |
Manufacturer | DIVINE SAVIOR PVT LTD |
Composition | FLUTICASONE PROPIONATE IP 250 MCG+SALMETEROL XINAFOATE IP 50 MCG |
Product Details:
Prescription/Non prescription | Prescription |
Also gives | PCD Pharma |
Form | CAPSULE |
Shelf life | 24 MONTHS |
Country of Origin | Made in India |
Packaging Size | 30 CAPSULE |
Brand | ROTACAPS |
Treatment | ASTHMA |
rotacaps is used to relieve symptoms of asthma and COPD (chronic obstructive pulmonary disease) like wheezing, shortness of breath, chest tightness, etc. It is a combination medicine con
taining formoterol and budesonide. It works by reducing the inflammation in the airways and relaxing these muscles. It should be used as prescribed and not discontinued unless it is advised by your doctor as sudden stoppage can worsen your condition. You may experience headaches, nausea, vomiting, cough, irritation in the throat and palpitations after taking this medicine. Report to the doctor if you observe any white patches in your mouth or experience any discomforts or new symptoms while using rotacaps
Product Details:
Shelf life | 24 Month |
Treatment | Asthma |
Prescription/Non prescription | Prescription |
Packaging Size | 30 Capsules |
Brand | Ipradin-LS |
Composition | Ipratropium 40 Mcg + Levosalbutamol 100 Mcg |
Manufacturer | Divine Savior |
Form | Dry Powder Inhaler |
Country of Origin | Made in India |
Product Details:
Packaging Size | 30 CAPS |
Brand | FLUTIDIN F 250 |
Manufacturer | DIVINE SAVIOR PVT LTD |
Composition | FLUTICASONE PROPIONATE IP 250 MCG+FORMOTEROL FUMARATE DIHYDRATE IP 6 MCG |
Treatment | ASTHMA |
Prescription/Non prescription | Prescription |
4.6/5
Reviewed by 53 Users
Most Relevant Reviews