Product Details:
Packaging Size | 10 x 10 Tablets |
Brand | Cilnidin |
Manufacturer | Divine Savior |
Composition | Cilinidipine 5mg |
Treatment | In cardiac treatment |
Prescription/Non prescription | Prescription |
Form | Tablet |
Product Details:
Packaging Size | 10 x 10 Tablets |
Brand | Dipi-AT |
Manufacturer | Divine Savior |
Composition | Amlodipine Besilate 5mg + Atenolol 50mg. |
Treatment | Cardiac |
Form | Tablet |
Medicine Type | Allopathy |
Product Details:
Packaging Size | 15 x 10 Tablets |
Brand | Diclor |
Manufacturer | Divine Savior |
Composition | Hydroxychloroquine 200 Mg |
Treatment | Rheumatoid arthritis Systemic- lupus erythematosus (SLE) |
Form | Tablet |
Medicine Type | Allopathy |
Product Details:
Packaging Size | 10 x 10 Tablets |
Brand | Rip-H |
Manufacturer | Divine Savior |
Composition | Ramipril 2.5mg + Hydrochlorothiazide 12.5mg |
Treatment | In cardiac treatment |
Prescription/Non prescription | Prescription |
Form | Tablet |
Product Details:
Brand | Atodin Gold |
Packaging Type | Strip |
Form | Capsule |
Packaging Size | 10 x 15 Capsules |
Composition (Salt) | Atorvastatin 20 Mg + Aspirin 75 Mg +Clopidogrel 75 Mg |
Medicine Type | Allopathy |
Manufactured By | Divine Savior |
Product Details:
Brand Name | Carvicure |
Manufacturer | Divine Savior |
Packaging Size | 10 x 10 Tablets |
Packaging Type | Blister |
Composition | Carvedilol 3.125mg |
Form | Tablets |
Type Of Medicines | Allopathic |
Product Details:
Packaging Size | 10 x 10 Tablets |
Brand | Dilosa |
Manufacturer | Divine Savior |
Composition | Losartan Potassium 50mg |
Treatment | In cardiac treatment |
Prescription/Non prescription | Prescription |
Form | Tablet |
Product Details:
Brand | RIP |
Manufacturer | Divine Savior |
Packaging Size | 10 Tablets |
Packaging Type | Alu Alu |
Composition | Ramipril 5 Mg |
Form | Tablet |
Type Of Medicines | Allopathic |
Product Details:
Pack Size | 10*10 Tablets |
Pack Type | Strips |
Brand | Atodin-ASP |
Manufacturer | Divine Savior |
Usage/Application | Treat Pain and Reduce Fever |
Composition | Atorvastatin 10 Mg + Aspirin 75 Mg |
Product Details:
Minimum Order Quantity | 10 Box |
Grade Standard | Medicine Grade |
Usage/Application | Hospital |
Brand | DIVINE SAVIOR |
Product Details:
Manufacturer | Divine Savior |
Packaging Size | 10 x 10 Tablets |
Packaging Type | Alu Alu |
Composition | Betahistine 24 mg |
Form | Tablets |
Brand | Vertidin |
Product Details:
Brand Name | Vertidin |
Manufacturer | Divine Savior |
Dose | 16 Mg |
Packaging Size | 10 x 10 Tablets |
Packaging Type | Alu Alu |
Composition | Betahistine |
Form | Tablet |
Product Details:
Brand | Ptat |
Dosage/Strength | 75 mg |
Packaging Type | Alu-Alu |
Form | Tablet |
Packaging Size | 10 x 10 Tablets |
Composition (Salt) | Clopidogrel |
Manufactured By | Divine Savior |
Medicine Type | Allopathy |
Product Details:
Brand | Teledin-CT |
Manufacturer | Divine Savior |
Packaging Size | 10 x 10 Tablets |
Packaging Type | Alu Alu |
Composition | Telmisartan 40 Mg + Chlothalidone 12.5 Mg |
Form | Tablet |
Medicine Type | Allopathy |
Product Details:
Dose | 8 mg |
Manufacturer | Divine Savior |
Packaging Size | 10 x 10 Tablets |
Packaging Type | Alu Alu |
Form | Tablet |
Type Of Medicines | Allopathic |
Brand | Vertidin |
Product Details:
Packaging Size | 10 x 10 Tablets |
Brand | Torsedin Plus |
Manufacturer | Divine Savior |
Composition | Torsemide 20 Mg + Spironolactone 50Mg |
Treatment | Cardiovascular |
Form | Tablet |
Medicine Type | Allopathy |