Product Details:
Manufacturer | Divine Savior |
Form | Tablet |
Packaging Size | 10 x 10 Tablets |
Composition | Dapagliflozin |
Strength | 5 Mg |
Packaging Type | Blister |
Brand | Gluout |
Product Details:
Packaging Size | 10 x 10 Tablets |
Brand | Vogin GM Forte |
Composition | Voglibose 0.2 Mg + Glimeride 2Mg +Metformin 1000 Mg Sr |
Manufacturer | Divine Savior |
Form | Tablet |
Packaging Type | Blister |
Medicine Type | Allopathy |
Product Details:
Brand Name | Glydin-MV |
Manufacturer | Divine Savior |
Packaging Size | 10 x 10 Tablets |
Packaging Type | Blister |
Composition | Gliclazide 80mg + Metformin 500mg + Voglibose 0.2mg |
Usage/Application | Antidiabetics |
Form | Tablet |
Product Details:
Brand Name | Vogin-MF |
Manufacturer | Divine Savior |
Packaging Size | 10 x 10 Tablets |
Packaging Type | Blister |
Composition | Voglibose 0.2mg + Metformin 500mg |
Usage/Application | Antidiabetics |
Form | Tablet |
Product Details:
Brand Name | Vogin-GM |
Manufacturer | Divine Savior |
Packaging Size | 10 x 10 Tablet |
Packaging Type | Blister |
Composition | Voglibose 0.2mg + Glimepride 1mg + Metformin 500mg |
Usage/Application | Antidiabetics |
Form | Tablet |
Product Details:
Form | Tablet |
Composition | Gliclazide 80 Mg+ Metformin 500 Mg (SR) Bilayered |
Packaging Size | 10 x 10 Tablets |
Brand | Glydin-M |
Treatment | Prevent the blood glucose levels from rising to very high levels thus keeping |
Manufacturer | Divine Savior |
Country of Origin | Made in India |
Product Details:
Form | Tablet |
Packaging Size | 10x10 Tablets |
Brand | Glimin-M4 |
Composition | Glimipride 4 Mg + Metformine 500 Mg |
Treatment | Control high blood sugar in people with type 2 diabetes |
Manufacturer | Divine Savior |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 200 Strip |
Form | Tablet |
Manufacturer | Divine Savior |
Treatment | Used to treat type 2 diabetes mellitus in adults |
Brand | Vogin-GM |
Composition | Glimepiride 2 mg + Voglibose 0.3mg + Metformin 500 mg |
Packaging Type | Blister |
Packaging Size | 10 x 15 Tablets |
Product Details:
Form | Tablet |
Brand Name | sigus-100 |
Packaging Type | Blister |
Deals in | PCD Pharma |
Country of Origin | Made in India |
Product Details:
Form | Tablet |
Composition | DAPAGLIFLOZIN 10 MG + SITAGLIPTIN 100 MG |
Packaging Size | ALU ALU |
Packaging Type | 10 X 10 ALU ALU |
Brand | GLUOUT S 10 |
Prescription/Non prescription | Prescription |
Shelf life | 24 MONTHS |
Country of Origin | Made in India |
Product Details:
Form | Tablet |
Manufacturer | Divine Savior |
Packaging Size | 10x10 Tablets |
Treatment | Controlling high blood sugar helps prevent kidney damage |
Brand | Gluout-M |
Composition | Dapagliflozin 10 Mg with Metformine 500 Mg |
Country of Origin | Made in India |
Product Details:
Brand Name | Glymep |
Manufacturer | Divine Savior |
Packaging Size | 10 x 10 Tablets |
Packaging Type | Blister |
Composition | Glibenclamide 5mg + Metformin 500mg |
Usage/Application | Antidiabetics |
Form | Tablets |
Product Details:
Packaging Size | 10 X 10 Tablets |
Brand | Vigus -M |
Manufacturer | Divine Savior Pvt. Ltd |
Form | Tablet |
Composition | Vildagliptine 50 Mg + Metformine 500 Mg |
Prescription/Non prescription | Prescription |
Shelf life | 24 Months |
Country of Origin | Made in India |
Product Details:
Brand Name | Glimin-M4 Forte |
Manufacturer | Divine Savior |
Packaging Type | Blister |
Composition | Glimepride 4mg + Metformin 1000mg S.R. |
Form | Tablet |
Packaging Size | 10 x 10 Tablets |
Product Details:
Brand Name | Glimin-M1 |
Manufacturer | Divine Savior |
Packaging Type | Blister |
Composition | Glimepride 1mg + Metformin 500mg S.R. |
Form | Tablet |
Packaging Size | 10 x 10 Tablets |
Country of Origin | Made in India |
Product Details:
Brand Name | Gigus |
Manufacturer | Divine Savior |
Packaging Size | 10 x 10 Tablets |
Packaging Type | Alu Alu |
Composition | Vildagliptin |
Form | Tablet |
Strength | 50 mg |
Product Details:
Form | Tablet |
Packaging Type | Blister |
Strength | 1000 mg |
Packaging Size | 10 x 10 Tablets |
Manufactured By | Divine Savior |
Treatment | Control high blood sugar |
Brand | Mfor-SR |
Product Details:
Form | Tablet |
Packaging Type | Box |
Brand | Gluout |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Product Details:
Dose/Strength | DAPAGLIFLOZIN 10 MG + VILDAGLIPTIN 100 MG SR |
Form | Tablet |
Composition | DAPAGLIFLOZIN 10 MG + VILDAGLIPTIN 100 MG SR |
Packaging Size | ALU ALU |
Packaging Type | 10 X 10 ALU ALU |
Brand | GLUOUT V10 |
Prescription/Non prescription | Prescription |
Shelf life | 24 MONTHS |
Product Details:
Dose/Strength | LINAGLIPTIN 5 MG |
Strength | 5 mg |
Form | Tablets |
Composition | LINAGLIPTIN 5 MG |
Packaging Size | 10 X 10 |
Packaging Type | ALU ALU |
Brand | LIGUS-5 |
Prescription/Non prescription | Prescription |
Shelf life | 24 MONTHS |
Country of Origin | Made in India |
Product Details:
Form | Tablet |
Strength | 10mg |
Brand | Gluout |
Packaging Type | Blister |
Packaging Size | 10 x 10 Tablets |
Composition | Dapagliflozin |
Manufacturer | Divine Savior |
Product Details:
Brand Name | Glimin-MF |
Manufacturer | Divine Savior |
Packaging Size | 10 x 10 Tablets |
Packaging Type | Blister |
Composition | Glimepride and Metformin |
Form | Tablet |
Strength | 852 mg |
Product Details:
strength | 3 mg |
Packaging size | 10*10 Tablets |
Manufacturer | Divine Savior |
Form | Tablet |
Packaging type | Box |
Packaging Type | Blister |
Composition | Glimepiride |
Shelf life | 24 Months |
Usuage | To treat type 2 diabetes |
Prescription/Non Prescription | Prescription |
Also gives | Third Party Manufacturing, PCD Pharma Franchise |
Treatment | Control high blood sugar in people with type 2 diabetes |
Brand | Glimin |
Country of Origin | Made in India |
Product Details:
Form | Tablet |
Manufactured By | Divine Savior |
Medicine Type | Allopathy |
Packaging Type | Alu-Alu |
Brand | Gluout-M-Forte |
Composition | Dapagliflozin 10 Mg + Metformine 1000 Mg |
Packaging Size | 10 x 10 Tablets |
Product Details:
Brand Name | Glimin-MF |
Manufacturer | Divine Savior |
Packaging Size | 10 x 10 Tablets |
Packaging Type | Blister |
Composition | Glimepride 3mg + Metformin 850mg S.R. |
Form | Tablet |
Product Details:
Brand Name | Glimin-m |
Manufacturer | Divine Savior |
Packaging Type | Blister |
Composition | Glimepride 2mg + Metformin 500mg S.R. |
Form | Tablet |
Packaging Size | 10 x 10 Tablets |
Treatment | Control high blood sugar in people with type 2 diabetes |
Product Details:
Brand Name | Glimin |
Manufacturer | Divine Savior |
Packaging Size | 2 x 5 x 10 Tablets |
Packaging Type | Blister |
Composition | Glimepiride Tablets I.P. 2mg |
Form | Tablet |
Type Of Medicines | Allopathic |
Product Details:
Form | Tablet |
Packaging Size | 10 x 10 Tablets |
Composition | Glimipride 3 Mg + Metformine 500 Mg |
Treatment | Control high blood sugar in people with type 2 diabetes |
Brand | Glimin-M3 |
Manufacturer | Divine Savior |
Country of Origin | Made in India |
Product Details:
Brand Name | Glimin M4-Forte |
Manufacturer | Divine Savior |
Packaging Size | 10 x 10 Tablets |
Packaging Type | Strips |
Composition | Metformin Hydrochloride 1000 mg + Glimepride 4 mg |
Form | Tablet |
Product Details:
Form | Tablet |
Composition | Voglibose 0.3Mg + Metformin 500 Mg |
Packing Size | 10 x 10 Tablets |
Manufacturer | Divine Savior |
Treatment | Used to treat type 2 diabetes mellitus |
Brand | Vogin MF |
Country of Origin | Made in India |
Product Details:
Brand Name | Vogin MD |
Manufacturer | Divine Savior |
Packaging Size | 10 x 10 Tablets |
Packaging Type | Alu Alu |
Composition | Voglibose 0.3mg |
Form | Tablets |
Treatment | Used to treat type-2 diabetes mellitus |
Product Details:
Manufacturer | Divine Savior |
Packaging Size | 10 x 10 Tablets |
Packaging Type | Blister |
Dose/Strength | 1020 Mg |
Brand | Tigus-M Forte |
Composition | Teneligliptin 20mg + Metformin 1000mg S.R. |
Form | Tablet |
Product Details:
strength | 1 mg |
Brand Name | Glimin |
Form | Tablet |
Manufacturer | Divine Savior |
Packaging size | 10*10 Tablets |
Packaging type | Box |
Packaging Type | Blister |
Composition | Glimepiride |
Also gives | Third Party Manufacturing, PCD Pharma Franchise |
Packaging Size | 2 x 5 x 10 Tablets |
Product Details:
Brand Name | Glimin-M2 Forte |
Manufacturer | Divine Savior |
Packaging Type | Blister |
Composition | Glimepride 2mg + Metformin 1000mg S.R. |
Form | Tablet |
Packaging Size | 10 x 10 Tablets |
Product Details:
Manufacturer | Divine Savior |
Packaging Size | 10 x 10 Tablets |
Packaging Type | Alu Alu |
Dose/Strength | 20 mg |
Brand | Tigus |
Composition | Teneligliptin |
Usage/Application | Antidiabetics |
Form | Tablet |
Product Details:
Dose / Strength | 50 mg /500 mg |
Form | Tablets |
Packaging Size | 10*10 Tablets |
Packaging Type | Strip |
Country of Origin | Made in India |
Product Details:
Brand Name | Vogin-MD |
Manufacturer | Divine Savior |
Packaging Size | 10 x 10 Tablets |
Packaging Type | Alu Alu |
Composition | Voglibose |
Form | Tablet |
Strength | 0.2 mg |
Product Details:
Manufacturer | Divine Savior |
Packaging Size | 10 x 10 Tablets |
Packaging Type | Alu Alu |
Dose/Strength | 520 mg |
Brand | Tigus-M |
Composition | Teneligliptin 20mg + Metformin 500mg |
Form | Tablet |
Product Details:
Brand Name | NEURODIN NT |
Manufacturer | AKUMS DRUG |
Packaging Size | 10 X 10 ALU ALU |
Packaging Type | Alu Alu |
Composition | PREGABLIN 75 MG + NORTRYPTLIN 10 MG |
Form | TABLET |
Shelf Life | 24 MONTHS |
Deals in | PCD Pharma |
Product Details:
Brand Name | Mfor |
Manufacturer | Divine Savior |
Packaging Size | 10 x 10 Tablets |
Packaging Type | Blister |
Composition | Metformin 500mg S.R. |
Usage/Application | Antidiabetics |
Form | Tablet |